LoneStar Kit Helicopter Specifications (late version)
| Engine | Rotax 582 UL | Hirth 2706-2C2 | Rotax 618 UL | Hirth F-3--EP2 | ||||
| Cylinders | 2 | 2 | 2 | 4 | ||||
| Cooling System | Liquid cooled | Forced air cooled (fan) | Liquid cooled | Forced air cooled (2 fans) | ||||
| Seats | 1 | 1 | 1 | 1 | ||||
| Power | 64 hp | 46 kw | 65 hp | 47kw | 74 hp | 55 kw | 94 hp | 69 kw |
| Gross weight | 680 lbs | 310 kg | 680 lbs | 310 kg | 760 lbs | 345 kg | 920 lbs | 415 kg |
| Empty weight | 420 lbs | 190 kg | 390 lbs | 180 kg | 430 lbs | 195 kg | 470 lbs | 210 kg |
| Useful load (pilot & fuel) | 260 lbs | 120 kg | 290 lbs | 130 kg | 330 lbs | 150 kg | 450 lbs | 205 kg |
| Fuel capacity (seat tank) | 8.3 gal | 31.5 lt | 8.3 gal | 31.5 lt | 8.3 gal | 31.5 lt | 8.3 gal | 31.5 lt |
| Fuel weight (seat tank) | 51 lbs | 23 kg | 51 lbs | 2 3kg | 51 lbs | 23 kg | 51 lbs | 23 kg |
| Fuel consumption at cruise | 4.8 gal/hr | 18.2 lt/hr | 4.8 gal/hr | 18.2 lt/hr | 5.1 gal/hr | 19.3 lt/hr | 5.6 gal/hr | 21.2 lt/hr |
| Rate of climb | 600 ft/min | 180 m/min | 600 ft/min | 180 m/min | 700 ft/min | 215 m/min | 1000 ft/min | 305 m/min |
| Service ceiling | 9000 ft | 2740 m | 9000 ft | 2740 m | 9200 ft | 2805 m | 9500 ft | 2895 m |
| Hover in ground effect (HIGE) | 5500 ft | 1675 m | 5500 ft | 1675 m | 5700 ft | 1735 m | 6000 ft | 1830 m |
| Hover out of ground effect (HOGE) | 4500 ft | 1370 m | 4500 ft | 1370 m | 4700 ft | 1430 m | 5000 ft | 1525 m |
| Range at cruise | 105 miles | 170 kms | 105 miles | 170 kms | 100 miles | 160 kms | 95 miles | 150 kms |
| Flight duration | 1.7 hrs | 1.7 hrs | 1.6 hrs | 1.5 hrs | ||||
| Range at cruise with auxillary tanks | 235 miles | 375 kms | 235 miles | 375 kms | 225 miles | 360 kms | 215 miles | 345 kms |
| Flight duration with auxillary tanks | 3.9 hrs | 3.9 hrs | 3.7 hrs | 3.4 hrs | ||||
| Minimum airspeed | 0 mph | 0 kmph | 0 mph | 0 kmph | 0 mph | 0 kmph | 0 mph | 0 kmph |
| Cruise airspeed | 60 mph | 96 kmph | 60 mph | 96 kmph | 62 mph | 100 kmph | 65 mph | 104 kmph |
| Maximum airspeed | 85 mph | 135 kmph | 85 mph | 135 kmph | 88 mph | 140 kmph | 95 mph | 150 kmph |
| Velocity limit (VNE) | 100 mph | 160 kmph | 100 mph | 160 kmph | 100 mph | 160 kmph | 100 mph | 160 kmph |
| Take off - landing distance | 0 ft | 0 m | 0 ft | 0 m | 0 ft | 0 m | 0 ft | 0 m |
| Construction time | 160 hrs | 160 hrs | 160 hrs | 160 hrs | 160 hrs | 160 hrs | 160 hrs | 160 hrs |
| Main rotor diameter | 20.0 feet | 6.10 meters |
| Tail rotor diameter | 3 feet 6 inches | 1.07 meters |
| Length - nose of skid to tail | 13.5 feet | 4.09 meters |
| Width - at skids | 5.0 feet | 1.52 meters |
| Height - overall | 7 feet 4 inches | 2.23 meters |
| Height - overall for garage storage | 6 feet 9 inches | 2.05 meters |
Design performance calculations were based on a standard 70 degree F / 21 degree C day at sea level with an average 170 lb pilot weight plus approximatly 30 lbs of fuel.
Gross weight specified is the maximum allowable weight limit. Reduced total weight (pilot/fuel/aircraft) will result in improved flight performance.
Auxillary fuel tanks are two 5.25 gallon (20 lts) side tanks providing a total of 10.5 gallons (40 lts) or 65 pounds/30 kilograms of additional fuel.
Only the Rotax 582 and Hirth F-30 engines were tested by the manufacturer.
The Hirth F-30 engine (110 hp at 6200 rpm) has 94 hp at 5600 rpm. Reduced rpm on two stroke engines contributes to increased reliability with less wear.
Construction time quoted was for the aircraft kit only, not including painting, instruments, engine and rotor blade track and balancing proceedures.
The above specifications relate to the then current Lonestar.
Due to later product improvement including some mast support changes, these specifications and dimensions may change from model to model.
Click here to go back to Page 1: Design
Click here to go to Page 3: Information Manual



