Redback aviation's Buzzard helicopter specifications
| Engine | T.B.A. |
|---|---|
| Engine rpm | 3200 |
| Engine horsepower | 75hp |
| Main rotor blades | Aluminium - composite optional |
| Main rotor diameter | 20 feet/6.096m |
| Main rotor rpm | 525-530 |
| Tail rotor diameter | 3 feet 6 inches/1.067m |
| Tail rotor rpm | 3106 |
| Fuel capacity | approx 15 gallons/58.5 litres |
| Fuel consumption | approx 5gph/19.5lph |
| Empty weight | 425lbs/193kgs |
| Gross weight | 850lbs/386kgs |
| Rate of climb | 1000fpm/5.08mps |
| Cruise speed | 90mph/145kmph/78kts |
| Maximum speed | 105mph/169kmph/91kts |
| VNE | 115mph/185kmph/100kts |
| HIGE | 6000ft/1830m |
| HOGE | 5000ft/1525m |
| Service ceiling | 9500ft/2895m |
| Height | feet inches |
| Length | feet inches |
| Width | 5 feet/1.524m |



