Redback aviation's spider helicopter specifications
| Engine | Modified Suzuki G13BB SOHC 16valve 1298cc |
|---|---|
| Engine horsepower | 95HP @ 4200 rpm |
| Engine rpm | 3800-4200 |
| Main rotor blades | All composite asymmetric |
| Main rotor diameter | 21.5 feet/6.553m |
| Main rotor rpm | 520-530 |
| Tail rotor diameter | 3ft 8inches |
| Tail rotor chord | 3.5inches |
| Tail Rotor rpm | 3016 |
| Fuel capacity | 15 US gallons (90lbs) |
| Fuel consumption | |
| Empty weight | 520lbs |
| Gross weight | 860lbs |
| Rate of climb | |
| Cruise speed | 105mph/168kmph/90kts |
| Maximum speed | 115mph/185kmph/100kts |
| VNE | 125mph/200kmph/108kts |
| HIGE | |
| HOGE | |
| Service ceiling | |
| Height | 6ft 8 inches/2032mm |
| Length | |
| Width | |
| Fuel capacity |



